
Network infrastructure
Bluetooth 1.0 | Enthielt Sicherheitsprobleme durch Bluetooth Hardware Device Address Transmission (BD_ADDR), maximale Datenübertragungsrate von 732,2 Kbit/s |
Bluetooth 1.1 | Ermöglicht eine Datenübertragungsrate von 732,2 Kbit/s |
Bluetooth 1.2 | Ermöglicht eine stabilere Datenübertragung als Version 1.1 und eine Datenübertragungsrate von 732,2 Kbit/s |
Bluetooth 2.0 + EDR | Ermöglicht mit der EDR (Enhanced Data Rate) eine maximale Datenübertragungsrate von 2,1 Mbit/s |
Bluetooth 2.1 + EDR | Datenübertragungsrate wie die Version 2.0, besitzt jedoch verbesserte Technik zur Verbindung von Bluetooth-fähigen Geräten |
Bluetooth 3.0 + HS | Ermöglicht eine Datenübertragungsrate von maximal 24 Mbit/s (bei Nutzung eines zusätzlichen Highspeed (HS) Kanals auf Basis von WLAN und UWB (Ultra Wide Band)) |
Bluetooth 4.0 | Sehr stromsparend, nicht vollständig abwärtskompatibel, ermöglicht Datenübertragungsraten bis zu 732,2 Kbit/s |
Bluetooth 5 | Reichweite wurde vervierfacht, maximale Datenübertragungsrate von 2 Mbit/s, es können bis zu acht Geräte gleichzeitig verbunden werden. Vollständig abwärtskompatibel zu Bluetooth 4.0 |
Bluetooth 5.1 | Verbesserte Ortung mit Direction Finding ermöglicht eine präzisere Positionsbestimmung durch Winkelmessung. |
Bluetooth 5.2 | Führte Enhanced Attribute Protocol (EATT) für effizienteres Multi-Device-Handling ein und brachte Verbesserungen bei der Audioqualität mit LE Audio. |
Bluetooth 5.3 | Reduzierte den Energieverbrauch durch bessere Steuerung der Übertragungseinstellungen und verbesserte die Robustheit in überfüllten Frequenzbereichen. |
Bluetooth 5.4 | Optimierte die IoT-Kompatibilität durch Unterstützung für größere Netzwerke und bessere Sicherheitsfeatures für industrielle Anwendungen. |
Bluetooth 6 | Bluetooth 6 wird voraussichtlich energieeffizienter, schneller und präziser in der Ortung sein. |
GAP | Generic Access Profile - Basic procedure for authentication and establishing a connection |
A2DP | Advanced Audio Distribution Profile - Wireless stereo connection for speakers or Bluetooth headphones |
SCO | Synchronous Connection-Oriented Link - access to both the microphone and the headphones of a Bluetooth headset |
PBAP | Phonebook Access Profile - Access to phonebook (read only) |
DUNP | Dial-Up Networking Profile - Dial-up via GSM, UMTS, analogue modem or ISDN into a network, for example for Internet access |
HFP | Hands Free Profile - manufacturer-independent communication between mobile phone and hands-free system |
BIP | Basic Imaging - Image transmission |
BPP | Basic Printing Profile - Printing via the parallel interface |
SAP | SIM Access Profile - SIM card access |
GAVDP | Generic AV Distribution - Audio and video transmission |
AVRCP | Audio Video Remote Control - Audio/video remote control |
The InLine audio receiver combines a compact design with high-quality signal transmission and maximum performance for the demanding audio user. Audio signals are transmitted in the highest quality wirelessly via Bluetooth 5.3 or wired via RCA stereo to the receiver, amplified with up to 96 watts and then passed on to two passive stereo speakers. Up to 2 devices can be connected simultaneously via Bluetooth. Volume, bass and treble are intuitively adjusted via 3 controls. Make the InLine Audio Receiver the control center of your mini HiFi system and look forward to a fast connection, high range, intuitive operation and first-class sound quality.
The Bluetooth 5.1 HiFi Audio Receiver from InLine transmits audio signals in highest quality (96kHz / 24-bit) either via Bluetooth e.g. from a smartphone or as DAC via USB-C e.g. from a PC to a HiFi music system or active speakers. For audio output, a RCA stereo or an optical Toslink connection is available. The receiver features a volume control, 7 preset equalizer profiles and an OLED display. A fast connection, intuitive operation and high range complement the excellent signal transmission. This makes the InLine Audio Receiver the perfect accessory for older AV receivers.
Technical features power supply: